Nashville boasts an unparalleled number of health care companies with headquarters based in this region. On an annual basis, these 17 companies alone have a combined employment of more than 570,000 and $92 billion in global revenue. To learn more about the overall economic impact of Nashville’s health care industry, click here.
Company Name | Ticker | Global Employees* | Global Sales / Revenue |
---|---|---|---|
Acadia Healthcare | ACHC (NASDAQ) | 26,400 | $2,840,000,000 |
AAC Holdings Inc. | AAC (NYSE) | N/A | $317,640,000 |
Brookdale Senior Living Inc. | BKD (NYSE) | 82,000 | $4,750,000,000 |
Community Healthcare Trust, Inc. | CHCT (NYSE) | 9 | $37,340,000 |
Community Health Systems Inc. | CYH (NYSE) | 137,000 | $15,350,000,000 |
Cumberland Pharmaceuticals | CPIX (NASDAQ) | 78 | $41,150,000 |
Diversicare Healthcare Services Inc. | DVCR (NASDAQ) | 6,300 | $574,790,000 |
HCA Inc. | HCA (NYSE) | 233,000 | $43,610,000,000 |
Healthcare Realty Trust Inc. | HR (NYSE) | 236 | $424,500,000 |
HealthStream Inc. | HSTM (NASDAQ) | 972 | $247,660,000 |
IMAC Holdings Inc. | IMAC (NASDAQ) | 95 | N/A |
National Health Investors Inc. | NHI (NYSE) | N/A | $278,660,000 |
National Healthcare Corp. | NHC (NYSE) | 13,225 | $967,000,000 |
MedEquities Realty Trust Inc. | MRT (NYSE) | N/A | $61,110,000 |
Quorum Health Corp. | QHC (NYSE) | N/A | $2,070,000,000 |
Surgery Partners Inc. | SGRY (NASDAQ) | 5,100 | $1,340,000,000 |
Tivity Health Inc. | TVTY (NASDAQ) | N/A | $556,940,000 |
Total | 504,320 | $73,466,790,000 |
Updated November 2018. Information in this analysis is from the Nashville Business Journal‘s Top Public Health Care Companies list, which was published June 15, 2018.
*Employee data pulled from each company’s profile on MarketWatch.com, when available.