According to the Council’s economic impact study of the health care industry in the Nashville metropolitan area, approximately half of the investor-owned hospitals in the U.S. are owned or operated by Nashville-area hospital management companies.

Company Name Facilities Beds Gross Revenue Employees Ticker
Acadia Healthcare 568 16,900 $1,800,000,000 17,800 ACHC (NASDAQ)
Ardent Health Services 14 2,194 $1,973,635,000 12,000
Community Health Systems 158 27,000 $19,437,000,000 123,000 CYH (NYSE)
HCA Inc. 250 43,000 $30,900,000,000 233,000 HCA (NYSE)
Iasis Healthcare 17 3,600 $3,250,000,000 13,000
LifePoint Health 72 6,048 $6,000,000,000 46,000 LPNT (NASDAQ)
RCCH Healthcare Partners 16 1,437 $1,784,073,797 13,000
Saint Thomas Health 9 1,535 $3,434,745,468 6,500
Vanderbilt University Medical Center 3 1,025 $2,816,000,000 20,235
Total 1,107 102,739 $71,395,454,265 484,535

* Analysis current as of January 1, 2017